<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympic Park 2012 &#187; The games</title>
	<atom:link href="http://olympicpark2012.com/blog/category/the-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympicpark2012.com/blog</link>
	<description>Your Unofficial Guide to East London, the New Park &#38; the 2012 Olympics</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Journey planner</title>
		<link>http://olympicpark2012.com/blog/transport/journey-planner/</link>
		<comments>http://olympicpark2012.com/blog/transport/journey-planner/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[An East London Tour]]></category>
		<category><![CDATA[The games]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Games travel]]></category>
		<category><![CDATA[London traffic]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://olympicpark2012.com/blog/?p=413</guid>
		<description><![CDATA[If you are planning to go to the games and want to know in advance what the transport will be like when you get there, you should check out Transport for London (TfL)&#8217;s journey planner. This gizmo has been worked up for the London Olympics 2012. It gives predicated pinch points on the public transport [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning to go to the games and want to know in advance what the transport will be like when you get there, you should check out <a href="http://www.getaheadofthegames.com/" title="Transport for London (TfL)'s journey planner.">Transport for London (TfL)&#8217;s journey planner.</a> This gizmo has been worked up for the London Olympics 2012. It gives predicated pinch points on the public transport system and indicates where roads will probably have heavy traffic and congestion. It covers the whole of the games arenas from Portland to Glasgow. If you live in London you might find it useful anyway especially if you are wondering how the games will affect your plans because it gives the traffic patterns for each individual day from 21st July through to 9th September 2012.<br />
*As I write the details of public transport in London for the period of the Paralympics (29th August &#8211; 9th September) are yet to be published but it says &#8216;coming soon&#8217; so watch that space!</p>
]]></content:encoded>
			<wfw:commentRss>http://olympicpark2012.com/blog/transport/journey-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring East London</title>
		<link>http://olympicpark2012.com/blog/legacy/exploring-east-london/</link>
		<comments>http://olympicpark2012.com/blog/legacy/exploring-east-london/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[An East London Tour]]></category>
		<category><![CDATA[Local Legacy of 2012]]></category>
		<category><![CDATA[The games]]></category>
		<category><![CDATA[East London]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://olympicpark2012.com/blog/?p=403</guid>
		<description><![CDATA[Since the last post, I&#8217;ve been thinking how sometime just going for a wander is the best way to enjoy a city. Like any major city London has its dodgy corners, but on the whole it is a safe place. I&#8217;d encourage everyone coming to the Olympics to get out there and explore East London [...]]]></description>
			<content:encoded><![CDATA[<p>Since the last post, I&#8217;ve been thinking how sometime just going for a wander is the best way to enjoy a city. Like any major city London has its dodgy corners, but on the whole it is a <a href="http://www.met.police.uk/tourist/english.htm">safe place</a>.  I&#8217;d encourage everyone coming to the Olympics to get out there and explore East London for themselves. </p>
<p>If you want to plan a little in advance, you could browse this fantastic website &#8211; <a href="http://exploringeastlondon.co.uk/eel/">East London&#8217;s Free Art &#038; History Show</a> &#8211; by the late Lawrence Rigal (formerly Rabbi of the Stepney Settlement in East London, social historian, youth club leader, author on Liberal Judaism, photographer and wine maker). It has maps for each district with descriptions of the interesting historical points and it is really easy to navigate back and for between the area map and the  descriptions. Bow, Stratford, Popular, Limehouse and all the other sites around the Olympic Park are all included.</p>
]]></content:encoded>
			<wfw:commentRss>http://olympicpark2012.com/blog/legacy/exploring-east-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Paralympic tickets go on sale</title>
		<link>http://olympicpark2012.com/blog/the-games/2012-paralympic-tickets-go-on-sale/</link>
		<comments>http://olympicpark2012.com/blog/the-games/2012-paralympic-tickets-go-on-sale/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The games]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gmaes]]></category>
		<category><![CDATA[lickets]]></category>
		<category><![CDATA[paralympics]]></category>

		<guid isPermaLink="false">http://olympicpark2012.com/blog/?p=378</guid>
		<description><![CDATA[From 9th-26th Sept tickets for the 2012 Paralympics will be on sale from the official ticketing website for the London 2012 games. Most cost under 50 GBP and give a full days worth of access, great value but likely to be oversubscribed. According to the BBC they are limited to UK &#038; EU residents and [...]]]></description>
			<content:encoded><![CDATA[<p>From 9th-26th Sept tickets for the 2012 Paralympics will be on sale from the <a href="http://www.tickets.london2012.com/homepage" title="Official Ticketing Website">official ticketing website </a>for the London 2012 games. Most cost under 50 GBP and give a full days worth of access, great value but likely to be oversubscribed. <a href="http://www.bbc.co.uk/news/uk-england-london-12181583">According to the BBC </a>they are limited to UK &#038; EU residents and oversubscribed tickts will be balloted the same way that the Olympic event ticket were.</p>
]]></content:encoded>
			<wfw:commentRss>http://olympicpark2012.com/blog/the-games/2012-paralympic-tickets-go-on-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympic 2012 Visa Prize Draw</title>
		<link>http://olympicpark2012.com/blog/olympics2012delivery/olympic-2012-visa-prize-draw/</link>
		<comments>http://olympicpark2012.com/blog/olympics2012delivery/olympic-2012-visa-prize-draw/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics 2012 Delivery]]></category>
		<category><![CDATA[The games]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[team GB]]></category>
		<category><![CDATA[Visa sponsors]]></category>

		<guid isPermaLink="false">http://olympicpark2012.com/blog/?p=322</guid>
		<description><![CDATA[Here is the chance to enter an Olympics prize draw, to spend the day with the ‘Team GB’ athletes representing UK: PRIZE DRAW. The prize includes your travel (within UK) and two nights in a five star hotel for up to five people. Visa are the ‘presenting’ sponsors of the UK’s Olympic &#38; Paralympic teams, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the chance to enter an Olympics prize draw, to spend the day with the ‘Team GB’ athletes representing UK: <a href="http://www.visa.co.uk/en/visa_golden_space/competitions/team_2012_visa_experiences.aspx?itv=20110700072&#038;ito=1732">PRIZE DRAW</a>. The prize includes your travel (within UK) and two nights in a five star hotel for up to five people. Visa are the ‘presenting’ sponsors of the UK’s Olympic &amp; Paralympic teams, and they are also offering a £150 Visa pre-paid card for each person.</p>
<p>The <a href="http://www.youtube.com/watch?v=GY8dsqptqLQ">promo video</a> of Team GB inviting you to spar with them is brilliant! I think it’s a chance to see them close up training but they’re also saying you can train with them too, so it could be an active day out. I reckon it could be amazing for a group of friends who do sports together, although the advert does say it does not matter who you pick to come along with you.<br />

<a href='http://olympicpark2012.com/blog/olympics2012delivery/olympic-2012-visa-prize-draw/attachment/helen_jewell_lifter/' title='Helen_Jewell_Lifter'><img width="150" height="100" src="http://olympicpark2012.com/blog/wp-content/uploads/2011/07/Helen_Jewell_Lifter-150x100.jpg" class="attachment-thumbnail" alt="Helen_Jewell_Lifter" title="Helen_Jewell_Lifter" /></a>
<a href='http://olympicpark2012.com/blog/olympics2012delivery/olympic-2012-visa-prize-draw/attachment/andy_barrow_wheelchair_rugby/' title='Andy_Barrow_Wheelchair_Rugby'><img width="150" height="100" src="http://olympicpark2012.com/blog/wp-content/uploads/2011/07/Andy_Barrow_Wheelchair_Rugby-150x100.jpg" class="attachment-thumbnail" alt="Andy_Barrow_Wheelchair_Rugby" title="Andy_Barrow_Wheelchair_Rugby" /></a>
<a href='http://olympicpark2012.com/blog/olympics2012delivery/olympic-2012-visa-prize-draw/attachment/ben_jesson_disability_shooter/' title='Ben_Jesson_Disability_Shooter'><img width="100" height="150" src="http://olympicpark2012.com/blog/wp-content/uploads/2011/07/Ben_Jesson_Disability_Shooter-100x150.jpg" class="attachment-thumbnail" alt="Ben_Jesson_Disability_Shooter" title="Ben_Jesson_Disability_Shooter" /></a>
<a href='http://olympicpark2012.com/blog/olympics2012delivery/olympic-2012-visa-prize-draw/attachment/drew_sullivan_basketball/' title='Drew_Sullivan_Basketball'><img width="100" height="150" src="http://olympicpark2012.com/blog/wp-content/uploads/2011/07/Drew_Sullivan_Basketball-100x150.jpg" class="attachment-thumbnail" alt="Drew_Sullivan_Basketball" title="Drew_Sullivan_Basketball" /></a>
<a href='http://olympicpark2012.com/blog/olympics2012delivery/olympic-2012-visa-prize-draw/attachment/martin_ward_boxer/' title='Martin_Ward_Boxer'><img width="150" height="100" src="http://olympicpark2012.com/blog/wp-content/uploads/2011/07/Martin_Ward_Boxer-150x100.jpg" class="attachment-thumbnail" alt="Martin_Ward_Boxer" title="Martin_Ward_Boxer" /></a>
<a href='http://olympicpark2012.com/blog/olympics2012delivery/olympic-2012-visa-prize-draw/attachment/sasha_madyarchyk_wrestler/' title='Sasha_Madyarchyk_Wrestler'><img width="150" height="100" src="http://olympicpark2012.com/blog/wp-content/uploads/2011/07/Sasha_Madyarchyk_Wrestler-150x100.jpg" class="attachment-thumbnail" alt="Sasha_Madyarchyk_Wrestler" title="Sasha_Madyarchyk_Wrestler" /></a>
</p>
<pre>Copyright Hugh O’Malley</pre>
]]></content:encoded>
			<wfw:commentRss>http://olympicpark2012.com/blog/olympics2012delivery/olympic-2012-visa-prize-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slalom on the River Lee</title>
		<link>http://olympicpark2012.com/blog/olympics2012delivery/slalom-on-the-river-lee/</link>
		<comments>http://olympicpark2012.com/blog/olympics2012delivery/slalom-on-the-river-lee/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 01:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Legacy of 2012]]></category>
		<category><![CDATA[Olympic Site Construction]]></category>
		<category><![CDATA[Olympics 2012 Delivery]]></category>
		<category><![CDATA[The games]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[slalom]]></category>
		<category><![CDATA[water sports]]></category>

		<guid isPermaLink="false">http://olympicpark2012.com/blog/?p=312</guid>
		<description><![CDATA[A BBC report on the progress of the Olympic venue developments, featuring an interview with the ever lovely Seb Coe, brings home a sensation of how close the Games are getting. Watching another video demo of the slalom water race course on the river lee gives a feel for the thrill of the action&#8230;now if [...]]]></description>
			<content:encoded><![CDATA[<p>A BBC <a href="http://www.bbc.co.uk/news/uk-11960949">report </a>on the progress of the Olympic venue developments, featuring an interview with the ever lovely Seb Coe, brings home a sensation of how close the Games are getting. Watching another video <a href='http://news.bbc.co.uk/sport2/hi/canoeing/9270890.stm' >demo</a> of the slalom water race course on the river lee gives a feel for the thrill of the action&#8230;now if only I could have a go on that kayak!</p>
]]></content:encoded>
			<wfw:commentRss>http://olympicpark2012.com/blog/olympics2012delivery/slalom-on-the-river-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ups &amp; Downs for Cycling at the Velodrome Site</title>
		<link>http://olympicpark2012.com/blog/olympics2012delivery/ups-downs-for-cycling-at-the-velodrome-site/</link>
		<comments>http://olympicpark2012.com/blog/olympics2012delivery/ups-downs-for-cycling-at-the-velodrome-site/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Changing East London]]></category>
		<category><![CDATA[Local Legacy of 2012]]></category>
		<category><![CDATA[Olympic Site Construction]]></category>
		<category><![CDATA[Olympics 2012 Delivery]]></category>
		<category><![CDATA[The games]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Cycling Eastway]]></category>
		<category><![CDATA[Eastway Circuit]]></category>
		<category><![CDATA[London Olympics Cycling]]></category>
		<category><![CDATA[velodrome]]></category>

		<guid isPermaLink="false">http://olympicpark2012.com/blog/?p=253</guid>
		<description><![CDATA[On a park tour at the end of 2009, I took the following shot of the frame of the velodrome, which looks a bit like a roller coaster. It will be part of the Olympic Velopark containing track cycling for Para-Olympians and Olympians plus BMX cycling facilities. Situated at the north end of the site [...]]]></description>
			<content:encoded><![CDATA[<p>On a park tour at the end of 2009, I took the following shot of the frame of the velodrome, which looks a bit like a roller coaster.</p>
<div id="attachment_258" class="wp-caption alignleft" style="width: 377px"><a href="http://olympicpark2012.com/blog/wp-content/uploads/2010/01/Velodrome.jpg"><img class="size-full wp-image-258" title="Velodrome" src="http://olympicpark2012.com/blog/wp-content/uploads/2010/01/Velodrome.jpg" alt="Olympic 2012 Velodrome" width="367" height="429" /></a><p class="wp-caption-text">Olympic 2012 Velodrome</p></div>
<p>It will be part of the Olympic Velopark containing track cycling for Para-Olympians and Olympians plus BMX cycling facilities. Situated at the north end of the site where the former Eastway circuit used to be, this building will have an unusual shape and a lot to live up to. <a href="n a regular basis for Road Racing, Time Trials, Cyclo Cross, Mountain Bike Racing, B M X Racing, Duathlon evhttp://olympicpark2012.com/blog/wp-admin/post.php?action=edit&amp;post=253&amp;message=1ents, Road Running, Cross Country Running, Roller Blade &amp; Roller Skating and the occasional Sponsored ride. Sometimes if the winter weather is bad and we have enough snow, Cross Country Skiing is possible at the circuit">Former Eastway track users </a> have left a lot of skin on the site since 1975 when it was first built:</p>
<blockquote><p>&#8220;Eastway is used, on a regular basis for Road Racing, Time Trials, Cyclo Cross, Mountain Bike Racing, B M X Racing, Duathlon events, Road Running, Cross Country Running, Roller Blade &amp; Roller Skating and the occasional Sponsored ride. Sometimes if the winter weather is bad and we have enough snow, Cross Country Skiing is possible at the circuit.&#8221;</p></blockquote>
<p>Having said that, a &#8216;temporary alternative&#8217; for former Eastway circuit users has been provided at Hog Hill just off the A12 north east London (one of two alternatives, the other being Rammy Marsh in Enfield). There was a &#8220;bit of a wait&#8221; between the closure of the original circuit in 2006 and the opening of the &#8220;<a href="http://www.cyclingweekly.co.uk/news/latest/346311/mayor-boris-to-open-new-redbridge-circuit-at-hog-hill-next-tuesday.html">Redbridge Circuit</a>&#8220;  in August of 2008. This is a <a href="http://cms.redbridge.gov.uk/leisure__culture/sports__leisure_centres/redbridge_cycling_centre.aspx">boon for Redbridge Borough </a>with the £4.5 million new facility and cyclists are taking to it and sharing the experience (see <a href="http://community.jaycut.com/mix/20677/preview">preview</a> thanks JayCut!) although a <a href="http://forum.building.co.uk/forums/showthread.php?tid=144">bit unhappy to be charged </a>for the pleasure.</p>
<p>And this is <a href="http://www.london2012.com/games/venues/velopark.php">what the ODA says about the Legacy</a>:</p>
<blockquote><p>&#8220;The temporary seating for the BMX Circuit will be removed and the track reconfigured. A new mountain bike course and road cycle circuit will be added to create a VeloPark for the local community, sports clubs and elite athletes.</p>
<p>Outreach and sports development programmes will help ensure the new cycling ‘hub’ is suitable for all levels of ability. The facility will be owned, funded and run by the <a href="http://www.leevalleypark.org.uk/en/content/cms/olympics/olympics.aspx" target="_blank">Lee Valley Regional Park Authority</a>.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://olympicpark2012.com/blog/olympics2012delivery/ups-downs-for-cycling-at-the-velodrome-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media &amp; Broadcast Centres Development</title>
		<link>http://olympicpark2012.com/blog/olympics2012delivery/media-broadcast-centres-development/</link>
		<comments>http://olympicpark2012.com/blog/olympics2012delivery/media-broadcast-centres-development/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Changing East London]]></category>
		<category><![CDATA[Local Legacy of 2012]]></category>
		<category><![CDATA[Olympic Site Construction]]></category>
		<category><![CDATA[Olympics 2012 Delivery]]></category>
		<category><![CDATA[The games]]></category>
		<category><![CDATA[International Broadcast Centre]]></category>
		<category><![CDATA[Main Media Centre]]></category>
		<category><![CDATA[Olympic 2012]]></category>
		<category><![CDATA[Olympic Park]]></category>

		<guid isPermaLink="false">http://olympicpark2012.com/blog/?p=246</guid>
		<description><![CDATA[Two new media facilities, costing £355 from the ODA budget, are emerging. International broadcasts of the Olympic games in 2012 will come from the 60,000 m2 new International Broadcast Centre (IBC) onsite in the 2012 park. The shots below of the IBC were taken during a bus tour of the park and the venue is [...]]]></description>
			<content:encoded><![CDATA[<p>Two new media facilities, costing £355 from the ODA budget, are emerging. International broadcasts of the Olympic games in 2012 will come from the 60,000 m2 new International Broadcast Centre (IBC) onsite in the 2012 park. The shots below of the IBC were taken during a bus tour of the park and the venue is seen through a metal fence and the bus window.</p>
<div id="attachment_248" class="wp-caption alignleft" style="width: 462px"><a href="http://olympicpark2012.com/blog/wp-content/uploads/2009/12/IMG_6636.JPG"><img class="size-full wp-image-248" title="IMG_6636" src="http://olympicpark2012.com/blog/wp-content/uploads/2009/12/IMG_6636.JPG" alt="International Press Centre" width="452" height="156" /></a><p class="wp-caption-text">International Press Centre</p></div>
<div id="attachment_247" class="wp-caption alignleft" style="width: 464px"><a href="http://olympicpark2012.com/blog/wp-content/uploads/2009/12/IMG_6608.JPG"><img class="size-full wp-image-247" title="IMG_6608" src="http://olympicpark2012.com/blog/wp-content/uploads/2009/12/IMG_6608.JPG" alt="International Press Centre" width="454" height="327" /></a><p class="wp-caption-text">International Press Centre</p></div>
<p>The venue has been designed for games time and legacy facilities. It will contain studio space and offices over 2 floors and these can be converted into smaller units after the Olympic events, in the hope that various media companies might set up some operations in East London longer term.</p>
]]></content:encoded>
			<wfw:commentRss>http://olympicpark2012.com/blog/olympics2012delivery/media-broadcast-centres-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 day Road to the 2012 Olympics</title>
		<link>http://olympicpark2012.com/blog/olympics2012delivery/1000-day-road-to-the-2012-olympics/</link>
		<comments>http://olympicpark2012.com/blog/olympics2012delivery/1000-day-road-to-the-2012-olympics/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympic Site Construction]]></category>
		<category><![CDATA[Olympics 2012 Delivery]]></category>
		<category><![CDATA[The games]]></category>
		<category><![CDATA[1000 days to go]]></category>
		<category><![CDATA[Olympics 2012]]></category>
		<category><![CDATA[Road to 2012]]></category>

		<guid isPermaLink="false">http://olympicpark2012.com/blog/?p=194</guid>
		<description><![CDATA[On July 27th 2012 the Olympic Games Opening Ceremony will be held in London, as the Olympic torch relay arrives from Olympia in London&#8217;s east end. We won&#8217;t know until 2011 where the torch will go on its way to the site, but it will probably come down the A11 through Tower Hamlets to the [...]]]></description>
			<content:encoded><![CDATA[<p>On July 27th 2012 the Olympic Games Opening Ceremony will be held in London, as the Olympic torch relay arrives from Olympia in London&#8217;s east end. We won&#8217;t know until 2011 where the torch will go on its way to the site, but it will probably come down the A11 through Tower Hamlets to the Olympic park in Stratford.</p>
<p>So, with a thousand days to go the London Organising Committee of the Olympic Games and Paralympic Games (LOCOG) took the opportunity to celebrate. If you were in central London last night you might have seen the light show at the BT Tower, which was also on TV during the lottery programme. If you missed that and you are in London, you can still see celebratory art at the National Portrait Gallery :</p>
<blockquote><p>&#8220;To celebrate 1000 days to the opening ceremony of the London 2012 Olympic Games, Sebastian Coe launches the National Portrait Gallery/BT Road to 2012 Project, a three-year collaboration between the National Portrait Gallery and BT, the official communications services partner for London 2012. It will create 100 world-class photographic portraits celebrating the people around the UK, both high-profile and those behind the scenes, who collectively are making the London 2012 Olympic and Paralympic Games happen.&#8221; &#8211; <a href="http://www.npg.org.uk/about/press/bt-road-to-2012-project.php">National Portrait Gallery</a></p></blockquote>
<p>Or around the UK, the <a href="http://www.london2012.com/get-involved/inspire-programme/index.php">Inspire Programme </a>is encouraging activities locally, and e.g. in England the Arts Council is &#8220;challenging artists to use the nation as a blank canvas&#8221; in <a href="http://www.artiststakingthelead.org.uk/">Artists Taking the Lead</a>.</p>
<blockquote><p>&#8220;The successful commissions will be developed across 2010 and 2011, and all 12 will take part in a final unifying celebration before the opening of the London 2012 Olympic and Paralympic Games.&#8221; &#8211; <a href="http://www.artiststakingthelead.org.uk/about-project">Artists Taking the Lead</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://olympicpark2012.com/blog/olympics2012delivery/1000-day-road-to-the-2012-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Cuts Journey to Olympic Park by 20min</title>
		<link>http://olympicpark2012.com/blog/olympics2012delivery/olympic-shuttle-cuts-20-mins-off-journey-to-olympic-park/</link>
		<comments>http://olympicpark2012.com/blog/olympics2012delivery/olympic-shuttle-cuts-20-mins-off-journey-to-olympic-park/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Changing East London]]></category>
		<category><![CDATA[Local Legacy of 2012]]></category>
		<category><![CDATA[Olympic Site Construction]]></category>
		<category><![CDATA[Olympics 2012 Delivery]]></category>
		<category><![CDATA[The games]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[3 years to go]]></category>
		<category><![CDATA[Olympic 2012]]></category>
		<category><![CDATA[photo of Javelin train]]></category>
		<category><![CDATA[transport in East London]]></category>
		<category><![CDATA[travelling to the 2012 Olympics]]></category>

		<guid isPermaLink="false">http://olympicpark2012.com/blog/?p=168</guid>
		<description><![CDATA[How long does it take to get to Stratford from St Pancras in central London? Right now the answer is 26 minutes (or 38 minutes on the weekend due to &#8216;planned engineering works&#8217; see TLF for details), but in 2012 the Olympic Shuttle will take only 7 minutes. In fact in the trial of the [...]]]></description>
			<content:encoded><![CDATA[<p>How long does it take to get to Stratford from St Pancras in central London? Right now the answer is 26 minutes (or 38 minutes on the weekend due to &#8216;planned engineering works&#8217; <a href="http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html">see TLF </a>for details), but in 2012 the Olympic Shuttle will take only 7 minutes. In fact in the trial of the new &#8216;Javelin&#8217; service this week, the time achieved was only 6 minutes and 45 seconds.</p>
<div id="attachment_169" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-169" title="Javelin Shuttle" src="http://olympicpark2012.com/blog/wp-content/uploads/2009/07/Javelin-Shuttle-300x201.jpg" alt="New Train for Olympic 2012 passengers from Kings Cross St Pancras - Stratford " width="300" height="201" /><p class="wp-caption-text">New Train for Olympic 2012 passengers from Kings Cross St Pancras - Stratford </p></div>
<p>This will be an important piece in the East London transport network, when is comes to games time. The ODA is aspiring to encourage use of public transport &#8211; in fact it would be impossible for all spectators to come by car &#8211; witness the gridlock at the Blackwall tunnel at rush hour. Capacity at Stratford station will be trebled, new Dockland Light Rail (DLR) tunnels are being added, there will be a new ticket hall at Kings Cross, a new DLR platform at Stratford, a direct link from City Airport to Stratford, to name but a few improvements. Overall this part of East London will be far better connected in three years.</p>
<div id="attachment_172" class="wp-caption alignnone" style="width: 215px"><img class="size-medium wp-image-172" title="Olympic Park 2012 three years to go" src="http://olympicpark2012.com/blog/wp-content/uploads/2009/07/Olympic-Park-2012-three-years-to-go-205x300.jpg" alt="Olympic 2012 Stadium in 2009 - constuction workers form 3 for 3 years to go!" width="205" height="300" /><p class="wp-caption-text">Olympic 2012 Stadium in 2009 - constuction workers form 3 for 3 years to go!</p></div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">from St Pancras</div>
]]></content:encoded>
			<wfw:commentRss>http://olympicpark2012.com/blog/olympics2012delivery/olympic-shuttle-cuts-20-mins-off-journey-to-olympic-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green technology for the Olympic games?</title>
		<link>http://olympicpark2012.com/blog/olympics2012delivery/green-technology-for-the-olympic-games/</link>
		<comments>http://olympicpark2012.com/blog/olympics2012delivery/green-technology-for-the-olympic-games/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greenery]]></category>
		<category><![CDATA[Local Legacy of 2012]]></category>
		<category><![CDATA[Olympic Site Construction]]></category>
		<category><![CDATA[Olympics 2012 Delivery]]></category>
		<category><![CDATA[The games]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Olympic technology]]></category>

		<guid isPermaLink="false">http://olympicpark2012.com/blog/?p=123</guid>
		<description><![CDATA[The internet has become such an essential part of our life, that I find it quite hard to believe that only the last 4 Olympics actually had a website &#8211; that is Atlanta &#8217;96, Sydney &#8217;00, Athens &#8217;04, and Beijing &#8217;08 (leaving winter games to one side for the moment). Considering that the first radio [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has become such an essential part of our life, that I find it quite hard to believe that only the last 4 Olympics actually had a website &#8211; that is Atlanta &#8217;96, Sydney &#8217;00, Athens &#8217;04, and Beijing &#8217;08 (leaving winter games to one side for the moment). Considering that the first radio broadcast was in 1924 and the first TV coverage was in 1936 (Berlin of Jesse Owens vs Hitler fame), we have waited for a long time for a new medium of coverage.</p>
<p>I hope the &#8216;Technology Partners&#8217; for the London 2012 Olympic Games (see list below) are ready to go for some really inspirational, efficient and sustainable IT infrastructure.</p>
<ul>
<li><span style="color: #808080;">Atos origin &#8211; Official Worldwide IT Partner to International Olympic and Paralympic Committee</span></li>
<li><span style="color: #808080;">Samsung &#8211; Official Worldwide Wireless Telecommunications Equipment Olympic Partner</span></li>
<li><span style="color: #808080;">BT &#8211; Official Partner to 2012 Olympic Games</span></li>
<li><span style="color: #808080;">Nortel &#8211; Official Partner to 2012 Olympic Games (&#8230;but they have fallen prey to the downturn &#8230; currently operating under Chapter 11 bankruptcy protection &#8230;more on that later)</span></li>
</ul>
<p>Atos Origin, an international IT services company will be in charge of the IT system that relays results, events and athlete information to spectators and media around the world. It is estimated that games will use c. 900 servers, 1,000 network and security devices, and 8,000 computers, and all applications and equipment will have to undergo loads of testing.</p>
<p>As FT.com reports the supremo at Atos said:</p>
<p><span style="color: #0000ff;"><em>&#8220;We are looking to reduce the amount of hardware, power consumption, air conditioning and space needed,” said Michele Hyron, Atos Origin’s chief integrator for the Olympics. The Beijing Games required some 10,000 computers and 50m sheets of paper. Ms Hyron said she hoped to reduce these levels “dramatically” in London.&#8221;</em></span></p>
<p>Atos needs to be bold, and to be encouraged to be so. The contract it now holds with the International Olympic Committee is the world&#8217;s largest IT-related sports contract covering the Athens 2004, Torino 2006, Beijing 2008, Vancouver 2010 and London 2012. So it clearly has the confidence of the IOC, but apparently they are still not sure about server virtualisation.</p>
<p><em>&#8220;<span style="color: #0000ff;">Atos and the Olympic committee are still evaluating, for example, whether or not to use server virtualisation – a fairly established technique for cutting computer power consumption &#8211; at the Games.&#8221;  FT.com</span></em></p>
